The table below shows tide information at Perth Harbour for the next 28 days.
Datum of Predictions = 1.1m below Ordnance Datum (Newlyn)
Morning | Height | Afternoon | Height | ||||
---|---|---|---|---|---|---|---|
Date | Day | H | M | metres | H | M | metres |
27 - 01 - 2021 | Wednesday | 02 | 52 | 3.58 | 15 | 08 | 3.79 |
28 - 01 - 2021 | Thursday | 03 | 31 | 3.77 | 15 | 43 | 3.98 |
29 - 01 - 2021 | Friday | 04 | 06 | 3.94 | 16 | 17 | 4.14 |
30 - 01 - 2021 | Saturday | 04 | 43 | 4.05 | 16 | 49 | 4.25 |
31 - 01 - 2021 | Sunday | 05 | 18 | 4.10 | 17 | 24 | 4.31 |
01 - 02 - 2021 | Monday | 05 | 55 | 4.06 | 17 | 59 | 4.30 |
02 - 02 - 2021 | Tuesday | 06 | 35 | 3.95 | 18 | 39 | 4.21 |
03 - 02 - 2021 | Wednesday | 07 | 18 | 3.78 | 19 | 25 | 4.05 |
04 - 02 - 2021 | Thursday | 08 | 09 | 3.58 | 20 | 21 | 3.83 |
05 - 02 - 2021 | Friday | 09 | 12 | 3.39 | 21 | 34 | 3.61 |
06 - 02 - 2021 | Saturday | 10 | 28 | 3.28 | 23 | 01 | 3.47 |
07 - 02 - 2021 | Sunday | 11 | 50 | 3.30 | ** | ** | * |
08 - 02 - 2021 | Monday | 00 | 29 | 3.50 | 13 | 04 | 3.46 |
09 - 02 - 2021 | Tuesday | 01 | 45 | 3.65 | 14 | 07 | 3.69 |
10 - 02 - 2021 | Wednesday | 02 | 46 | 3.83 | 14 | 57 | 3.92 |
11 - 02 - 2021 | Thursday | 03 | 33 | 3.97 | 15 | 38 | 4.11 |
12 - 02 - 2021 | Friday | 04 | 14 | 4.05 | 16 | 15 | 4.23 |
13 - 02 - 2021 | Saturday | 04 | 49 | 4.04 | 16 | 48 | 4.27 |
14 - 02 - 2021 | Sunday | 05 | 22 | 3.97 | 17 | 21 | 4.24 |
15 - 02 - 2021 | Monday | 05 | 54 | 3.84 | 17 | 52 | 4.13 |
16 - 02 - 2021 | Tuesday | 06 | 24 | 3.68 | 18 | 24 | 3.96 |
17 - 02 - 2021 | Wednesday | 06 | 57 | 3.50 | 18 | 59 | 3.74 |
18 - 02 - 2021 | Thursday | 07 | 34 | 3.31 | 19 | 39 | 3.48 |
19 - 02 - 2021 | Friday | 08 | 18 | 3.11 | 20 | 31 | 3.21 |
20 - 02 - 2021 | Saturday | 09 | 15 | 2.95 | 21 | 41 | 2.99 |
21 - 02 - 2021 | Sunday | 10 | 32 | 2.86 | 23 | 08 | 2.89 |
22 - 02 - 2021 | Monday | 11 | 59 | 2.92 | ** | ** | * |
23 - 02 - 2021 | Tuesday | 00 | 38 | 2.98 | 13 | 11 | 3.12 |
All times GMT
© Perth Harbour 2021 | Privacy Policy | Legal Disclaimer | Site Map